They have scanned TV archives and mined social media to unearth secrets that our guests had hoped were buried forever.
The sharp-eyed co-hosts each come to the set with a fresh line of attack. No one is spared and the celebrities will spend an evening they won’t forget in a hurry.
Aired on late night on TF1.
Episode 1 : 1,2 million viewers and 30% among housewives under 50.
Episode 2 : 1,3 million viewers (leader), 25% among housewives under 50, 18% 4+, 30% among 15 to 24 y.o and 28% among 15 to 34 y.o.
Episode 3 : 1,3 million viewers (leader), 30% among housewives under 50 and 19,2% 4+.
Episode 4 : 1 million viewers (leader), 16% 4+ and 21% among housewives under 50.
Episode 5 : 1,1 million viewers (leader), 17% 4+, 24% among housewives under 50, 34% among 4 to 14 y.o and 26% among 15 to 34 y.o.
Episode 6 : 1,1 million viewers (leader), 16% 4+, 25% among housewives under 50, 20% among 15 to 24 y.o and 26% among 15 to 34 y.o.
Episode 7 : 1 million viewers (leader), 16% 4+, 25% among housewives under 50, 18% among 15 to 24 y.o and 22% among 15 to 34 y.o.
Episode 8 : 1,5 million viewers (leader), 21% among housewives under 50, 19% among 25 to 49 y.o.
READ more